July results –> Conan: Siptah

Voters for The 7 Legions Siptah [AoC+more/18+/Level300]
Server name | The 7 Legions Siptah [AoC+more/18+/Level300] |
Server address | 136.33.245.149 |
Server port | 7720 |
Month | 202307 |
Nickname | Vote(s) |
---|---|
Stacy | 31 |
Demrey | 31 |
MellyBeans | 31 |
tiny | 31 |
Lily_Otter | 31 |
Comfy | 31 |
Dan_SD | 31 |
Trenyc | 31 |
Valhalla strider | 31 |
Pandalita | 31 |
Snipehipe | 31 |
Rumbaron | 30 |
Wee | 29 |
Dernekboy | 28 |
hacklerb1991 | 27 |
Jachin | 27 |
Deadpoolzy | 26 |
RoadRat | 22 |
Pristale | 21 |
Tabster | 19 |
Ren Nikkou | 19 |
Kiwie | 19 |
user839274 | 19 |
Turaco | 18 |
oNar0 | 18 |
Viper | 18 |
Morgos | 17 |
justondrea | 16 |
oBOOMERo | 16 |
Leo the Leopard | 15 |
xGhostx | 14 |
FloridaSwampMan | 13 |
Crilliver | 12 |
tFxApache | 12 |
atl_flns | 11 |
Zeroan | 11 |
brandonle2022 | 11 |
xlEligorlx | 10 |
sirrichardfrancisburton | 9 |
Juniper | 9 |
âKavlockâ | 8 |
Ovi | 8 |
skymningsdans | 8 |
-={U.S.P}=- Snake | 7 |
Prediconess The dark | 7 |
Void | 6 |
Bloodlord | 6 |
ManieQ | 5 |
UnstoppableOnion | 5 |
NeVs | 5 |
rufus14 | 5 |
murdi88 | 5 |
lParrot | 5 |
Nordrin | 4 |
Juniperchan | 4 |
Redrum | 4 |
GeRoc | 4 |
SI-IAGGY | 4 |
RetroPanda64 | 3 |
KillinFoos | 3 |
Flamewolf1 | 3 |
Osmodios | 3 |
â ArcticRaven | 3 |
elfmateus | 2 |
Leotheleopard | 2 |
Snake | 2 |
Dubiedoo | 2 |
Caustic Jester | 2 |
Jacee | 2 |
saltytaco | 2 |
undeadjacksparrow | 2 |
mommabear | 2 |
Acelots | 2 |
Bors | 1 |
Thasawce | 1 |
Kyo | 1 |
xXxDeimos | 1 |
TTVGrimCommando95 | 1 |
[REB] Nosferatujd | 1 |
Moogleenix | 1 |
Flatu | 1 |
WeZeL | 1 |
Chevy92 | 1 |
wellspd42 | 1 |
Oldfathead | 1 |
Atene | 1 |
MrFrosty | 1 |
DarkKnightly | 1 |

Posted by The7Legions™