July results –> 7 Days to Die: Biohazard

Voters for THE 7 LEGIONS Biohazard | PVE | A21
Server name | THE 7 LEGIONS Biohazard | PVE | A21 |
Server address | 136.33.245.149 |
Server port | 26930 |
Month | 202307 |
Nickname | Vote(s) |
---|---|
Valhalla strider | 31 |
Dan_SD | 31 |
Demrey | 31 |
Stacy | 31 |
Comfy | 31 |
tiny | 31 |
kennethcv87 | 31 |
Snipehipe | 31 |
Wee | 31 |
Pandalita | 31 |
MellyBeans | 31 |
Trenyc | 31 |
Rumbaron | 31 |
Lily_Otter | 31 |
MTPhin | 30 |
Wynnie | 29 |
shadetree959 | 29 |
fouriner | 29 |
SgtFrazen | 28 |
Bloodlord | 28 |
hacklerb1991 | 27 |
Jachin | 27 |
TTman | 27 |
xGhostx | 27 |
Dernekboy | 26 |
Heaven | 26 |
RogueBeer | 26 |
Deadpoolzy | 26 |
RoadRat | 24 |
~Sylvrbak~ | 23 |
Turaco | 22 |
user839274 | 22 |
Pristale | 21 |
GNGBRDMN | 19 |
Ren Nikkou | 19 |
Tabster | 19 |
Viper | 18 |
jbkid2022 | 18 |
Golden Goblin Soldier | 18 |
Demon1x | 18 |
oNar0 | 18 |
Dijin | 17 |
Morgos | 17 |
Kiwie | 17 |
justondrea | 16 |
oBOOMERo | 16 |
Naughty | 15 |
Leo the Leopard | 15 |
FloridaSwampMan | 15 |
zebragut11 | 15 |
Shadocat | 14 |
ajs1031 | 14 |
crims13 | 14 |
Riavis | 14 |
DarkKnightly | 14 |
Cromulus | 13 |
Crilliver | 13 |
KatsuoOda | 12 |
tFxApache | 12 |
atl_flns | 11 |
Zeroan | 11 |
sag2471 | 11 |
brandonle2022 | 11 |
Kitty_killer131 | 11 |
jbri0621 | 10 |
xlEligorlx | 10 |
Juniper | 9 |
MarcMyTarget | 9 |
mehamrick | 9 |
MrFrosty | 9 |
xtremegate | 9 |
Ovi | 8 |
cherocapri | 8 |
Jetlag | 8 |
skymningsdans | 8 |
-={U.S.P}=- Snake | 7 |
ascorb | 7 |
Joan Of Arkansas | 7 |
Kahlypso | 7 |
BearWarrior468 | 6 |
Spatial Vibration | 6 |
Smoke9023 | 6 |
murdi88 | 6 |
Prediconess The dark | 6 |
ManieQ | 5 |
KenchionGX | 5 |
âKavlockâ | 5 |
NeVs | 5 |
Mystique | 5 |
lParrot | 5 |
rufus14 | 5 |
Redrum | 4 |
Nordrin | 4 |
techmojo | 4 |
SI-IAGGY | 4 |
GeRoc | 4 |
Soldier | 4 |
Juniperchan | 4 |
JoeJohnnyJack | 4 |
Ang3l | 4 |
Posted by The7Legions™